CRISIL Full Form is Credit Rating Information Services of India Limited. CRISIL is a leading, agile and innovative global analytics company and its mission is to make the markets function better. It provides Ratings, Research and Risk and Policy Advisory Services. CRISIL headquarter is in Mumbai city of India.
Our analyses, insights and solutions help lenders, borrowers, issuers, investors, regulators and intermediaries make sound decisions. We help clients manage and mitigate risks, take pricing and valuation decisions, reduce time to market, generate more revenue and enhance returns.
CRISIL History
In 1987 | CRISIL is incorporated |
In 1988 | CRISIL commences operations |
In 1990 | CRISIL launches CRISILCARD |
In 1991 | CRISIL establishes its business |
In 1992 | CRISIL helps Rating Agency Malaysia Berhad |
In 1993 | CRISIL goes public |
In 1994 | R Ravimohan is appointed as CRISIL’s Managing Director |
In 1994 | CRISIL diversifies its portfolio |
In 1995 | CRISIL500 Equity Index is launched |
In 1996 | Business alliance with S&P |
In 1997 | S&P acquires 9.68 % stake in CRISIL |
In 1998 | CRISIL sets up IISL |
In 1999 | RAM becomes banking industry standard |
In 2000 | CRISIL acquires INFAC |
In 2001 | Global Data Services set up |
In 2002 | CCER is set up |
In 2003 | CRISIL acquires EconoMatters |
In 2004 | CRISIL invests in CariCRIS |
In 2005 | CRISIL acquired Irevna |
In 2006 | CRISIL launches IPO gradings |
In 2007 | CRISIL wins PFRDA mandate |
In 2008 | CRISIL’s revenue crosses Rs. 5 bn |
In 2009 | Irevna tops yet again |
In 2010 | CRISIL assigns 15,000 SME ratings |
Leave a Comment